Search Australian charities
ABN, size, revenue and expenses, staff and volunteers, programs, purposes and PBI status for 65,758 charities registered with the ACNC.
- $243.86b combined revenue
- 13,151 Public Benevolent Institutions
- 4,458,329 volunteers reported
Largest charities
| Charity | Location | Revenue | Expenses |
|---|---|---|---|
| Lightning Ridge Local Aboriginal Land Council PBIABN 97391310343 · large · 2024 AIS | Lightning Ridge, NSW | $54.67b | $625,408 |
| Victorian Catholic Education Authority LimitedABN 92119459853 · large · 2024 AIS | East Melbourne, VIC | $3.63b | $3.62b |
| The University of SydneyABN 15211513464 · large · 2024 AIS | Forest Lodge, NSW | $3.58b | $3.34b |
| Monash UniversityABN 12377614012 · large · 2024 AIS | Clayton, VIC | $3.47b | $3.29b |
| St John Of God Health Care IncABN 21930207958 · large · 2024 AIS | Perth, WA | $2.10b | $2.15b |
| The Corporation Of The Trustees Of The Roman Catholic Archdiocese Of BrisbaneABN 49991006857 · large · 2024 AIS | Woolloongabba, QLD | $1.62b | $1.49b |
| Australian National UniversityABN 52234063906 · large · 2024 AIS | Acton, ACT | $1.60b | $1.51b |
| Royal Melbourne Institute Of TechnologyABN 49781030034 · large · 2024 AIS | Melbourne, VIC | $1.57b | $1.57b |
| Mater Misericordiae Limited PBIABN 83096708922 · large · 2024 AIS | Newstead, QLD | $1.56b | $1.68b |
| Sydney Catholic Schools TrustABN 26158447082 · large · 2024 AIS | Sydney, NSW | $1.48b | $1.55b |
| Deakin UniversityABN 56721584203 · large · 2024 AIS | Geelong, VIC | $1.44b | $1.47b |
| Queensland Sugar LimitedABN 76090152211 · large · 2024 AIS | Brisbane City, QLD | $1.40b | $1.40b |
| Catholic Education Western Australia LimitedABN 47634504135 · large · 2024 AIS | West Leederville, WA | $1.38b | $1.38b |
| Queensland University Of TechnologyABN 83791724622 · large · 2024 AIS | QLD | $1.34b | $1.27b |
| University Of Technology SydneyABN 77257686961 · large · 2024 AIS | Ultimo, NSW | $1.30b | $1.39b |
Newly registered
| Charity | Location | Registered | Revenue | Expenses |
|---|---|---|---|---|
| Olivia's Foundation LtdABN 47696228225 | Sippy Downs, QLD | 14/09/2026 | — | — |
| Cretan Brotherhood of Melbourne and VictoriaABN 33005763495 | Brunswick East, VIC | 14/09/2026 | — | — |
| New Hope Disability Services and Support Pty LtdABN 66690987243 | Flemington, VIC | 08/09/2026 | — | — |
| Eden Grace Foundation LimitedABN 25696737201 | Currumbin, QLD | 08/09/2026 | — | — |
| Living Vine Lutheran Church IncorporatedABN 37106252394 | Tanunda, SA | 07/09/2026 | — | — |
| We Will RememberABN 80416815401 | Balgownie, NSW | 04/09/2026 | — | — |
| Made for Wildlife IncorporatedABN 63776163087 | — | 04/09/2026 | — | — |
| Legacy Horizons Enterprises Limited PBIABN 25695721450 | Bundoora, VIC | 04/09/2026 | — | — |
| The Humanism Project LimitedABN 33606868913 | Doncaster East, VIC | 02/09/2026 | — | — |
| Gin Gin District Chamber of Commerce Inc.ABN 11086129269 | Gin Gin, QLD | 02/09/2026 | — | — |
| Tents of Israel Messianic Fellowship IncorporatedABN 82392023324 | Baldivis, WA | 31/08/2026 | — | — |
| Sri Sri Radha Parthasarathi Ashram LimitedABN 72698792004 | Glenfield, NSW | 29/08/2026 | — | — |
Charities by state and city
New South WalesVictoriaQueenslandWestern AustraliaSouth AustraliaTasmaniaAustralian Capital TerritoryNorthern Territory
- Sydney, NSW 2,152
- Melbourne, VIC 2,075
- Adelaide, SA 733
- Perth, WA 295
- Brisbane City, QLD 284
- Hobart, TAS 236
- Parramatta, NSW 192
- Brisbane, QLD 186
- Canberra, ACT 185
- Alice Springs, NT 177
- Armidale, NSW 171
- North Sydney, NSW 171
- Surry Hills, NSW 170
- Bendigo, VIC 162
- Spring Hill, QLD 155
- Hawthorn, VIC 139
- Wagga Wagga, NSW 135
- East Melbourne, VIC 134
- Clayton, VIC 129
- Carlton, VIC 127
- Chatswood, NSW 124
- West Perth, WA 122
- Parkville, VIC 120
- Richmond, VIC 117
- South Melbourne, VIC 116
- Port Macquarie, NSW 115
- Bathurst, NSW 111
- Warrnambool, VIC 109
- Wahroonga, NSW 109
- Camberwell, VIC 107
- Bunbury, WA 105
- Nedlands, WA 102
- Dubbo, NSW 101
- North Melbourne, VIC 101
- Broome, WA 101
- Coffs Harbour, NSW 99
- Bankstown, NSW 98
- Lismore, NSW 98
- Darlinghurst, NSW 97
- Milton, QLD 97
Browse by purpose
- Animal welfare 1,239
- Culture 6,249
- Education 13,594
- Health 7,025
- Human rights 849
- Law and policy reform 644
- Natural environment 2,852
- Other public benefit 7,376
- Reconciliation and tolerance 1,649
- Religion 18,165
- Security and safety 1,139
- Social or public welfare 14,476