Charities in Victoria
20,483 registered charities have their main address in Victoria. The largest by revenue:
| Charity | Location | Revenue | Expenses |
|---|---|---|---|
| Lightning Ridge Local Aboriginal Land Council PBIABN 97391310343 · large · 2024 AIS | Lightning Ridge, NSW | $54.67b | $625,408 |
| The University of SydneyABN 15211513464 · large · 2024 AIS | Forest Lodge, NSW | $3.58b | $3.34b |
| Sydney Catholic Schools TrustABN 26158447082 · large · 2024 AIS | Sydney, NSW | $1.48b | $1.55b |
| University Of Technology SydneyABN 77257686961 · large · 2024 AIS | Ultimo, NSW | $1.30b | $1.39b |
| St. Vincent's Hospital (Melbourne) LimitedABN 22052110755 · large · 2024 AIS | Woolloomooloo, NSW | $1.12b | $1.07b |
| Macquarie UniversityABN 90952801237 · large · 2024 AIS | North Ryde, NSW | $1.08b | $1.10b |
| Western Sydney UniversityABN 53014069881 · large · 2024 AIS | Penrith, NSW | $1.07b | $1.12b |
| The University Of NewcastleABN 15736576735 · large · 2024 AIS | Callaghan, NSW | $944.0m | $885.8m |
| Catholic Schools Parramatta Diocese LimitedABN 66661001798 · large · 2024 AIS | Parramatta, NSW | $943.0m | $968.9m |
| St Vincent's Private Hospitals Ltd PBIABN 61083645505 · large · 2024 AIS | Woolloomooloo, NSW | $916.0m | $953.5m |
| Anglican Community Services PBIABN 39922848563 · large · 2023 AIS | Macquarie Park, NSW | $846.2m | $330.0m |
| The University Of WollongongABN 61060567686 · large · 2024 AIS | University of Wollongong, NSW | $762.8m | $793.3m |
| St. Vincent's Hospital Sydney LimitedABN 77054038872 · large · 2024 AIS | Woolloomooloo, NSW | $734.0m | $735.0m |
| Australian Catholic University LimitedABN 15050192660 · large · 2024 AIS | North Sydney, NSW | $653.1m | $614.8m |
| Charles Sturt UniversityABN 83878708551 · large · 2024 AIS | Wagga Wagga, NSW | $587.0m | $633.0m |
| Catholic Healthcare Limited PBIABN 69064946318 · large · 2024 AIS | Macquarie Park, NSW | $558.8m | $548.7m |
| Legal Aid Commission Of NSW PBIABN 81173463438 · large · 2024 AIS | Haymarket, NSW | $545.1m | $527.5m |
| Marist Schools Australia LimitedABN 76654014794 · large · 2024 AIS | Mascot, NSW | $458.2m | $444.6m |
| St Vincent's Care Services Ltd PBIABN 50055210378 · large · 2024 AIS | Woolloomooloo, NSW | $431.6m | $453.2m |
| Diocese of Lismore Catholic Schools LimitedABN 93638070836 · large · 2024 AIS | Lismore, NSW | $414.3m | $428.5m |
| Trustees For The Wollongong Diocese Catholic School SystemABN 67786923621 · large · 2024 AIS | Wollongong, NSW | $411.0m | $400.4m |
| Southern Cross UniversityABN 41995651524 · large · 2024 AIS | East Lismore, NSW | $362.6m | $356.8m |
| Catholic Schools Broken BayABN 19542675092 · large · 2024 AIS | Pennant Hills, NSW | $359.1m | $357.3m |
| The University Of New EnglandABN 75792454315 · large · 2024 AIS | Armidale, NSW | $353.0m | $403.4m |
| Illawarra Retirement Trust PBIABN 52000726536 · large · 2024 AIS | Wollongong, NSW | $352.6m | $363.0m |
| BaptistCare PBIABN 90000049525 · large · 2022 AIS | Norwest, NSW | $346.4m | $356.2m |
| Mission Australia PBIABN 15000002522 · large · 2024 AIS | Sydney, NSW | $316.6m | $375.4m |
| Wesley Community Services Limited PBIABN 42164655145 · large · 2024 AIS | Sydney, NSW | $305.0m | $312.2m |
| Meat & Livestock Australia LimitedABN 39081678364 · large · 2024 AIS | North Sydney, NSW | $282.6m | $276.3m |
| Southern Cross Care (NSW & Act) Ltd PBIABN 76131082374 · large · 2024 AIS | Epping, NSW | $254.0m | $284.5m |
| The Trustee For Lifehouse Australia Trust PBIABN 70388962804 · large · 2024 AIS | Missenden Road, NSW | $237.7m | $235.0m |
| Catholic Education Office BathurstABN 73470086952 · small · 2024 AIS | Bathurst, NSW | $218.8m | $214.7m |
| The Benevolent Society PBIABN 95084695045 · large · 2024 AIS | Glebe, NSW | $207.9m | $209.8m |
| MQ Health Pty LimitedABN 46141203125 · large · 2024 AIS | Macquarie University, NSW | $206.1m | $217.7m |
| Horticulture Innovation Australia LimitedABN 71602100149 · large · 2024 AIS | North Sydney, NSW | $202.7m | $185.1m |
| Trustees Of The Diocese Of Wagga Wagga Atf Catholic Schools OfficeABN 36345537994 · large · 2024 AIS | Wagga Wagga, NSW | $186.2m | $179.7m |
| Settlement Services International Limited PBIABN 38031375761 · large · 2024 AIS | Ashfield, NSW | $183.6m | $187.0m |
| The Smith Family PBIABN 28000030179 · large · 2024 AIS | Sydney, NSW | $172.6m | $183.6m |
| Knox Grammar SchoolABN 54645113104 · large · 2024 AIS | Warrawee, NSW | $156.7m | $146.5m |
| Autism Spectrum Australia (Aspect) PBIABN 12000637267 · large · 2024 AIS | Chatswood, NSW | $152.8m | $125.0m |
| United Protestant Association Of NSW Limited PBIABN 71050057620 · large · 2024 AIS | Wahroonga, NSW | $152.6m | $165.5m |
| Warrigal Care Ltd PBIABN 34002392636 · large · 2022 AIS | Oak Flats, NSW | $151.3m | $167.8m |
| Armidale Catholic SchoolsABN 90702916776 · large · 2024 AIS | Armidale, NSW | $150.7m | $155.8m |
| Latter-day Saint Charities Australia PBIABN 30157737329 · large · 2024 AIS | Carlingford, NSW | $146.8m | $153.9m |
| Sir Moses Montefiore Jewish Home PBIABN 55390901239 · large · 2024 AIS | Hunters Hill, NSW | $141.9m | $149.5m |
| Barker CollegeABN 18620620356 · large · 2024 AIS | Hornsby, NSW | $141.6m | $133.3m |
| Home in Place (Australia) Limited PBIABN 84002862213 · large · 2024 AIS | Newcastle West, NSW | $139.6m | $130.0m |
| St Vincent's Health Australia Ltd PBIABN 75073503536 · large · 2024 AIS | Woolloomooloo, NSW | $138.6m | $133.8m |
| Australian Foundation For Disability PBIABN 99000112729 · large · 2024 AIS | Parramatta, NSW | $134.6m | $150.6m |
| Paul Ramsay Foundation LimitedABN 32623132472 · large · 2024 AIS | Darlinghurst, NSW | $133.4m | $214.6m |
| Aarnet Pty LtdABN 54084540518 · large · 2024 AIS | Chatswood, NSW | $131.4m | $126.9m |
| Allambi Care Limited PBIABN 24097262459 · large · 2024 AIS | Charlestown, NSW | $128.9m | $128.8m |
| Medecins Sans Frontieres Australia Limited PBIABN 74068758654 · large · 2024 AIS | Ultimo, NSW | $128.3m | $126.8m |
| New Horizons Enterprises Limited PBIABN 42002066604 · large · 2024 AIS | North Ryde, NSW | $127.1m | $138.3m |
| St Philip's Christian Education Foundation LtdABN 34002919584 · large · 2024 AIS | Waratah, NSW | $126.1m | $123.2m |
| Challenge Community Services Limited PBIABN 17059209675 · large · 2024 AIS | Tamworth, NSW | $125.5m | $126.0m |
| Pymble Ladies' CollegeABN 75645100670 · large · 2024 AIS | Pymble, NSW | $124.0m | $121.7m |
| The Council Of The King's SchoolABN 24481364152 · large · 2024 AIS | North Parramatta, NSW | $122.4m | $118.5m |
| Barnardos Australia PBIABN 18068557906 · large · 2024 AIS | Ultimo, NSW | $122.3m | $117.4m |
| Anglican Care PBIABN 94273103460 · large · 2024 AIS | Booragul, NSW | $121.2m | $128.3m |
| The Fred Hollows FoundationABN 46070556642 · large · 2024 AIS | Sydney, NSW | $119.3m | $130.3m |
| The Scots CollegeABN 86438712994 · large · 2024 AIS | Bellevue Hill, NSW | $118.7m | $109.4m |
| L.D.S. Charitable Trust FundABN 60964279191 · large · 2024 AIS | Carlingford, NSW | $118.2m | $243,483 |
| Careflight Limited PBIABN 18210132023 · large · 2024 AIS | Northmead, NSW | $115.3m | $117.7m |
| Australian Institute of Company Directors LimitedABN 11008484197 · large · 2024 AIS | Sydney, NSW | $114.4m | $107.8m |
| St George Community Housing Limited PBIABN 32565549842 · large · 2024 AIS | Liverpool, NSW | $114.1m | $76.0m |
| Link Wentworth Housing Limited PBIABN 62003084928 · large · 2024 AIS | Chatswood, NSW | $109.4m | $106.1m |
| The Trustees Of The Sydney Grammar SchoolABN 41834774356 · large · 2024 AIS | Darlinghurst, NSW | $109.4m | $99.5m |
| Cotton Seed Distributors LtdABN 84000568730 · large · 2024 AIS | Wee Waa, NSW | $108.2m | $86.3m |
| Kirinari Community Services Ltd. PBIABN 34090653946 · large · 2024 AIS | Lavington, NSW | $107.4m | $109.8m |
| Seventh-day Adventist Schools (North New South Wales) TrustABN 70490428410 · large · 2024 AIS | Elermore Vale, NSW | $107.0m | $99.1m |
| HNECC LimitedABN 51604341362 · large · 2024 AIS | Broadmeadow, NSW | $106.3m | $105.8m |
| The Cancer Council NSWABN 51116463846 · large · 2024 AIS | Woolloomooloo, NSW | $106.2m | $90.5m |
| Trinity Grammar SchoolABN 79245605610 · large · 2024 AIS | Summer Hill, NSW | $104.9m | $107.6m |
| Scalabrini Communities Limited PBIABN 24000770598 · large · 2024 AIS | Chatswood, NSW | $104.8m | $104.6m |
| The Trustee for Australian Philanthropic Services FoundationABN 38981887768 · large · 2024 AIS | Sydney, NSW | $101.6m | $23.6m |
| Sunrise Foundation Limited PBIABN 37646526132 · large · 2024 AIS | Sydney, NSW | $100.3m | $1.8m |
| OneSchool Global Australia LtdABN 88613500182 · large · 2024 AIS | Sydney Olympic Park, NSW | $98.4m | $57.4m |
| Dominican Education Australia LtdABN 54610124322 · large · 2024 AIS | Hunters Hill, NSW | $97.6m | $1.3m |
| Compassion Australia PBIABN 67001692566 · large · 2024 AIS | Hunter Region Mc, NSW | $97.0m | $97.4m |
| Cranbrook SchoolABN 79000007723 · large · 2024 AIS | Bellevue Hill, NSW | $96.2m | $97.1m |
| Council Of Newington CollegeABN 71824382623 · large · 2024 AIS | Stanmore, NSW | $93.0m | $88.9m |
| Churches Of Christ Community Care PBIABN 41041851866 · large · 2024 AIS | Rhodes, NSW | $92.6m | $103.2m |
| RichmondPRA Limited PBIABN 66001280628 · large · 2024 AIS | Sydney Olympic Park, NSW | $92.0m | $99.0m |
| Octec Limited PBIABN 91336868595 · large · 2024 AIS | Orange, NSW | $91.6m | $77.0m |
| St Vincent's Healthcare LtdABN 46095382791 · large · 2024 AIS | Woolloomooloo, NSW | $89.5m | $50.4m |
| The George Institute For Global HealthABN 90085953331 · large · 2024 AIS | Randwick, NSW | $88.9m | $140.8m |
| The Royal Society For The Prevention Of Cruelty To Animals; New South WalesABN 87000001641 · large · 2024 AIS | Yagoona, NSW | $88.3m | $81.5m |
| Hume Community Housing Association Co Ltd PBIABN 66647041988 · large · 2024 AIS | Fairfield, NSW | $86.6m | $72.5m |
| Children's Cancer Institute AustraliaABN 41072279559 · large · 2024 AIS | Randwick, NSW | $86.3m | $88.2m |
| Stride Mental Health Limited PBIABN 58000020146 · large · 2024 AIS | Parramatta, NSW | $85.9m | $85.9m |
| Royal Agricultural Society Of NSWABN 69793644351 · large · 2024 AIS | Sydney Olympic Park, NSW | $85.1m | $81.8m |
| Healthy North Coast LtdABN 18154252132 · large · 2024 AIS | Ballina, NSW | $84.5m | $84.3m |
| St Basils Homes PBIABN 47082585988 · large · 2024 AIS | Lakemba, NSW | $84.1m | $98.4m |
| Pacific Group of Christian Schools LimitedABN 11001832828 · large · 2024 AIS | Dural, NSW | $83.4m | $78.1m |
| The Paraplegic & Quadriplegic Association Of N S W PBIABN 42000355948 · large · 2024 AIS | Newington, NSW | $83.2m | $82.9m |
| Australian Tissue Donation Network LimitedABN 90613193212 · large · 2024 AIS | Frenchs Forest, NSW | $82.8m | $81.0m |
| Saint Ignatius' College Riverview LimitedABN 68621312990 · large · 2024 AIS | Riverview, NSW | $82.4m | $78.8m |
| Al-Faisal College LimitedABN 32082621092 · large · 2024 AIS | Auburn, NSW | $81.5m | $80.4m |
| The Uniting Church (NSW) Trust Association LimitedABN 89725654978 · large · 2024 AIS | Sydney, NSW | $81.2m | $62.0m |
| Young Men's Christian Association Of SydneyABN 28067150010 · large · 2024 AIS | Pennant Hills, NSW | $81.2m | $82.5m |
| Scecgs Redlands LimitedABN 96001336269 · large · 2024 AIS | Cremorne, NSW | $80.6m | $78.0m |
| EIS Health LimitedABN 68603815818 · large · 2024 AIS | Mascot, NSW | $79.8m | $79.8m |
| Wentwest LimitedABN 80099255106 · large · 2024 AIS | Westmead, NSW | $78.9m | $80.3m |
| Noongar Boodja TrustABN 47613674461 · large · 2024 AIS | Sydney, NSW | $78.7m | $12.4m |
| The College Of Law LimitedABN 61138459015 · large · 2024 AIS | Sydney, NSW | $77.8m | $72.4m |
| Abbotsleigh SchoolABN 18199714462 · large · 2024 AIS | Wahroonga, NSW | $77.7m | $70.0m |
| Lorna Hodgkinson Foundation PBIABN 64124068023 · large · 2024 AIS | Hornsby, NSW | $77.0m | $80.4m |
| The Sunrise Project Australia LimitedABN 65159324697 · large · 2024 AIS | Chippendale, NSW | $76.8m | $80.5m |
| CASPA Services Ltd. PBIABN 78263985795 · large · 2024 AIS | Lismore, NSW | $75.1m | $76.8m |
| UTS College LtdABN 39001425065 · large · 2024 AIS | Ultimo, NSW | $75.1m | $72.4m |
| CatholicCare, Diocese Of Broken Bay PBIABN 71616242198 · large · 2024 AIS | Pennant Hills, NSW | $74.1m | $73.1m |
| Jobs Australia Enterprises Ltd PBIABN 81673634329 · large · 2024 AIS | Armidale, NSW | $73.9m | $79.5m |
| Bridge Housing Limited PBIABN 55760055094 · large · 2024 AIS | Haymarket, NSW | $73.8m | $74.0m |
| Marist Schools Australia Limited trading as St Joseph's College, Hunters HillABN 75236399077 · large · 2024 AIS | Hunters Hill, NSW | $73.6m | $72.7m |
| Seventh-day Adventist Schools (Greater Sydney) TrustABN 71774744743 · large · 2024 AIS | Wahroonga, NSW | $72.9m | $70.4m |
| Meriden SchoolABN 99000020762 · large · 2024 AIS | Strathfield, NSW | $71.2m | $61.2m |
| Lifeline Australia PBIABN 84081031263 · large · 2023 AIS | Sydney, NSW | $71.1m | $68.6m |
| Sylvanvale Limited PBIABN 25639556988 · large · 2024 AIS | Sutherland, NSW | $70.9m | $68.4m |
| Cass Care Limited PBIABN 74099853755 · large · 2024 AIS | Campsie, NSW | $69.2m | $71.0m |
| Ravenswood School for GirlsABN 96645099289 · large · 2024 AIS | Gordon, NSW | $68.7m | $64.6m |
| Unisson Disability Limited PBIABN 28613272772 · large · 2024 AIS | Hornsby, NSW | $68.0m | $80.4m |
| Police Citizens Youth Clubs NSW Ltd PBIABN 89401152271 · large · 2024 AIS | Sydney Olympic Park, NSW | $67.7m | $72.1m |
| Civic Disability Services Limited PBIABN 16000744141 · large · 2024 AIS | Caringbah, NSW | $67.5m | $66.9m |
| Mclean Care Ltd PBIABN 88124860019 · large · 2024 AIS | Inverell, NSW | $67.4m | $73.3m |
| New South Wales Aboriginal Land Council PBIABN 82726507500 · large · 2024 AIS | Parramatta, NSW | $67.1m | $84.4m |
| MLC SchoolABN 84645102325 · large · 2024 AIS | Burwood, NSW | $67.1m | $59.9m |
| The National Assistance FundABN 85182077563 · large · 2024 AIS | Sydney Olympic Park, NSW | $66.6m | $35.1m |
| Ascham School LtdABN 69180683767 · large · 2024 AIS | Edgecliff, NSW | $65.7m | $60.9m |
| SDN Children's ServicesABN 23000014335 · large · 2024 AIS | Glebe, NSW | $65.6m | $65.3m |
| Marist Youth Care Limited PBIABN 70066591811 · large · 2024 AIS | Blacktown, NSW | $65.1m | $63.5m |
| Malek Fahd Islamic School LimitedABN 41003864891 · large · 2024 AIS | Greenacre, NSW | $64.3m | $53.5m |
| Wenona School LtdABN 83000250304 · large · 2024 AIS | North Sydney, NSW | $64.0m | $54.2m |
| Kurrajong Waratah PBIABN 55002407294 · large · 2024 AIS | Wagga Wagga, NSW | $63.9m | $62.8m |
| Standards Australia LimitedABN 85087326690 · large · 2024 AIS | Sydney, NSW | $63.7m | $82.5m |
| St Agnes' Care & Lifestyle PBIABN 98002683703 · large · 2024 AIS | Port Macquarie, NSW | $63.7m | $57.6m |
| Christadelphian Homes Limited PBIABN 60960501367 · large · 2024 AIS | North Parramatta, NSW | $63.2m | $61.4m |
| Australian Wool Innovation LimitedABN 12095165558 · large · 2024 AIS | Sydney, NSW | $63.1m | $66.8m |
| St Luke's Care PBIABN 16000009012 · large · 2024 AIS | Potts Point, NSW | $62.7m | $63.8m |
| CatholicCare Sydney Trust PBIABN 38841427747 · large · 2024 AIS | Lewisham, NSW | $62.1m | $61.3m |
| South Western Sydney Primary Health Network Ltd.ABN 74605441067 · large · 2024 AIS | Macarthur Square, NSW | $61.2m | $60.9m |
| The Council Of St Andrew's Cathedral SchoolABN 34429367893 · large · 2024 AIS | Sydney, NSW | $61.1m | $62.2m |
| Australian Committee For UNICEF Limited PBIABN 35060581437 · large · 2024 AIS | Pyrmont, NSW | $60.8m | $60.9m |
| MTC FutureReady Limited PBIABN 26046112702 · large · 2024 AIS | Marrickville, NSW | $60.5m | $55.6m |
| Presbyterian Aged Care PBIABN 70282579844 · large · 2024 AIS | Surry Hills, NSW | $60.2m | $69.0m |
| The Church Of Jesus Christ Of Latter-day Saints AustraliaABN 84114483091 · large · 2024 AIS | Carlingford, NSW | $59.3m | $49.4m |
| Loreto Normanhurst LimitedABN 39842385177 · large · 2024 AIS | Normanhurst, NSW | $58.9m | $54.5m |
| KambalaABN 32000016811 · large · 2024 AIS | Rose Bay, NSW | $58.4m | $50.0m |
| Amity College Australia LimitedABN 72166175202 · large · 2024 AIS | Prestons, NSW | $58.2m | $50.3m |
| Western Sydney University Enterprises Pty LimitedABN 44003474468 · large · 2024 AIS | Parramatta, NSW | $58.2m | $58.7m |
| Eca Training Pty. LimitedABN 13002794318 · large · 2024 AIS | Chullora, NSW | $58.0m | $60.1m |
| Australian Nursing Home Foundation Limited PBIABN 73115456230 · large · 2024 AIS | Burwood, NSW | $57.7m | $53.5m |
| National Breast Cancer FoundationABN 37144841707 · large · 2024 AIS | Sydney, NSW | $57.2m | $44.0m |
| Joblink Plus Limited PBIABN 12499095112 · large · 2024 AIS | Tamworth, NSW | $57.1m | $49.2m |
| Moriah War Memorial College AssociationABN 98077604961 · large · 2024 AIS | Bondi Junction, NSW | $57.0m | $51.2m |
| Pathfinders Ltd PBIABN 64146004524 · large · 2024 AIS | Armidale, NSW | $55.3m | $53.7m |
| Enterprise & Training Company Limited PBIABN 52003732009 · large · 2024 AIS | Coffs Harbour, NSW | $54.9m | $51.5m |
| Australian Genomic Cancer Medicine Centre LimitedABN 67627640733 · large · 2024 AIS | Kensington, NSW | $54.7m | $61.9m |
| Lindisfarne Anglican SchoolABN 91552839641 · large · 2024 AIS | Terranora, NSW | $54.7m | $49.1m |
| William Branwhite Clarke CollegeABN 83169319110 · large · 2024 AIS | Kellyville, NSW | $54.5m | $50.0m |
| The Royal College Of Pathologists Of AustralasiaABN 52000173231 · large · 2024 AIS | Surry Hills, NSW | $54.5m | $52.1m |
| Coordinare LimitedABN 27603799088 · large · 2024 AIS | North Wollongong, NSW | $54.0m | $53.6m |
| Diocese Of Wilcannia-Forbes Catholic Education OfficeABN 83881273108 · large · 2024 AIS | Forbes, NSW | $53.6m | $50.8m |
| NSW Business Chamber LimitedABN 63000014504 · large · 2024 AIS | Sydney, NSW | $53.4m | $76.8m |
| Oakhill CollegeABN 95127175473 · large · 2024 AIS | Castle Hill, NSW | $53.3m | $40.1m |
| Seventh-day Adventist Aged Care (North New South Wales) Trust PBIABN 66341229917 · large · 2024 AIS | Cooranbong, NSW | $53.1m | $50.9m |
| Social Futures PBIABN 77398196862 · large · 2024 AIS | Ballina, NSW | $53.0m | $47.4m |
| Australian Computer Society IncorporatedABN 53156305487 · large · 2024 AIS | Barangaroo, NSW | $52.6m | $59.3m |
| Kincoppal - Rose Bay SchoolABN 47003942603 · large · 2024 AIS | sydney, NSW | $52.6m | $45.4m |
| Pared LtdABN 40002343615 · large · 2024 AIS | Dural, NSW | $52.3m | $49.7m |
| World Wide Fund For Nature AustraliaABN 57001594074 · large · 2024 AIS | Sydney, NSW | $52.2m | $51.7m |
| St Augustine's College SydneyABN 24111925225 · large · 2024 AIS | Brookvale, NSW | $50.7m | $46.3m |
| St Nicholas Early EducationABN 91728324316 · large · 2024 AIS | Newcastle West, NSW | $50.4m | $58.0m |
| THE TRUSTEE FOR The Benevolent Relief FundABN 22627812672 · large · 2024 AIS | Sydney Olympic Park, NSW | $50.0m | $37.9m |
| Starlight Children's Foundation Australia PBIABN 80931522157 · large · 2024 AIS | North Sydney, NSW | $49.0m | $50.4m |
| Western Health Alliance LimitedABN 59605922156 · large · 2024 AIS | Dubbo, NSW | $48.6m | $50.2m |
| Aboriginal Legal Service (NSW/Act) Limited PBIABN 93118431066 · large · 2024 AIS | Sydney, NSW | $48.5m | $48.2m |
| Loreto Kirribilli LimitedABN 68474202939 · large · 2024 AIS | Kirribilli, NSW | $48.5m | $44.5m |
| Santa Sabina College LtdABN 88003415450 · large · 2024 AIS | Strathfield, NSW | $48.3m | $45.0m |
| Zeal Futures Pty LtdABN 45002226619 · large · 2024 AIS | Rutherford, NSW | $48.2m | $48.5m |
| St Aloysius' CollegeABN 46621313264 · large · 2024 AIS | Kirribilli, NSW | $48.0m | $48.5m |
| Black Dog InstituteABN 12115954197 · large · 2024 AIS | Randwick, NSW | $48.0m | $47.6m |
| McGrath Foundation Ltd PBIABN 23115566624 · large · 2024 AIS | North Sydney, NSW | $47.5m | $42.2m |
| Canteen - The Australian Organisation For Young People Living With Cancer PBIABN 77052040516 · large · 2024 AIS | Newtown, NSW | $47.5m | $49.4m |
| Sydney Theatre Company LtdABN 87001667983 · large · 2024 AIS | Millers Point, NSW | $47.1m | $47.8m |
| SCEGGS Darlinghurst LtdABN 16001421727 · large · 2024 AIS | Darlinghurst, NSW | $47.0m | $45.0m |
| Canva Foundation Limited PBIABN 16641057338 · large · 2024 AIS | Surry Hills, NSW | $47.0m | $53.4m |
| Paralympics Australia Ltd. PBIABN 41810234213 · large · 2024 AIS | Sydney Olympic Park, NSW | $47.0m | $43.8m |
| Guide Dogs NSW/ACT PBIABN 52000399744 · large · 2024 AIS | St. Leonards, NSW | $47.0m | $47.3m |
| Housing Plus PBIABN 83147459461 · large · 2024 AIS | Orange, NSW | $46.9m | $34.8m |
| Kinross Wolaroi SchoolABN 54645079607 · large · 2024 AIS | Orange, NSW | $46.9m | $45.9m |
| 3Bridges Community Limited PBIABN 96039601269 · large · 2024 AIS | Carss Park, NSW | $46.8m | $46.8m |
| Our Lady Of Consolation Aged Care & Services Limited PBIABN 36082907051 · large · 2024 AIS | Rooty Hill, NSW | $46.8m | $43.6m |
| Brighter Access Ltd. PBIABN 33078626722 · large · 2024 AIS | Inverell, NSW | $46.8m | $46.5m |
| Children's Medical Research InstituteABN 47002684737 · large · 2024 AIS | Wentworthville, NSW | $46.6m | $48.1m |
| The Hills Grammar SchoolABN 17002512370 · large · 2024 AIS | Kenthurst, NSW | $46.5m | $40.3m |
| The Trustees of the Roman Catholic Church for the Diocese of Lismore (St Vincent's Hospital) PBIABN 15380879043 · large · 2024 AIS | East Lismore, NSW | $46.3m | $49.3m |
| Campbelltown Anglican Schools CouncilABN 65653218326 · large · 2024 AIS | Macarthur Square, NSW | $46.2m | $42.1m |
| Monte Sant' Angelo Mercy College LimitedABN 68071488241 · large · 2024 AIS | North Sydney, NSW | $46.1m | $45.7m |
| Sydney Symphony Orchestra Holdings Pty LimitedABN 70072864067 · large · 2024 AIS | Sydney, NSW | $45.1m | $46.5m |
Towns and cities
- Sydney 2,152
- Parramatta 192
- North Sydney 171
- Armidale 171
- Surry Hills 170
- Wagga Wagga 135
- Chatswood 124
- Port Macquarie 115
- Bathurst 111
- Wahroonga 109
- Dubbo 101
- Coffs Harbour 99
- Bankstown 98
- Lismore 98
- Darlinghurst 97
- Auburn 93
- Blacktown 93
- Orange 91
- St Leonards 86
- Castle Hill 85
- Bondi Junction 84
- Newtown 82
- Wollongong 80
- Macquarie Park 79
- Norwest 77
- Redfern 75
- Seven Hills 72
- Liverpool 71
- Penrith 70
- Campbelltown 69
- Marrickville 65
- Glebe 65
- Mosman 64
- North Parramatta 64
- Strathfield 64
- Griffith 63
- Newcastle 61
- Bowral 61
- Broken Hill 58
- North Ryde 57
- Randwick 57
- Lidcombe 55
- Ultimo 55
- Greenacre 55
- Fairfield 55
- Goulburn 55
- Leichhardt 55
- Pennant Hills 55
- Eastwood 55
- Hornsby 54
- Epping 54
- Lakemba 54
- Forbes 54
- Crows Nest 53
- Albury 52
- Tamworth 52
- Burwood 51
- Grafton 51
- Pyrmont 50
- Kensington 50
- Baulkham Hills 50
- Manly 49
- Ballina 49
- Nowra 49
- Charlestown 49
- Alexandria 48
- Camperdown 48
- Taree 48
- Croydon 48
- Paddington 47
- Maroubra 47
- Granville 47
- Ryde 46
- St Ives 46
- Hurstville 45
- Mascot 44
- Gosford 44
- Carlingford 42
- Balmain 42
- Minto 41
- Roseville 41
- Byron Bay 41
- Mount Druitt 41
- Haymarket 40
- Lindfield 40
- Lane Cove 40
- Cowra 39
- Chippendale 39
- Hunters Hill 39
- Springwood 39
- Mullumbimby 39
- Belmore 39
- Punchbowl 38
- Ashfield 38
- Katoomba 38
- Bega 38
- Merrylands 37
- Newcastle West 37
- Inverell 37
- Woollahra 37
- Sydney Olympic Park 37
- Caringbah 37
- Kogarah 37
- Toongabbie 37
- Sutherland 36
- Moree 36
- Bella Vista 36
- Gladesville 36
- Rozelle 35
- Miranda 35
- Gunnedah 35
- Prestons 35
- Thornleigh 35
- Parkes 34
- Concord 34
- Queanbeyan 34
- Kellyville 34
- Brookvale 33
- Maitland 33
- Pymble 33
- Richmond 33
- Casino 32
- Riverstone 32
- Cabramatta 32
- Padstow 32
- Muswellbrook 31
- Gordon 31
- Cherrybrook 31
- Bondi 31
- Yagoona 31
- Alstonville 30
- Oran Park 30
- Cronulla 30
- Bellingen 30
- Forster 29
- Bonnyrigg 29
- Dee Why 29
- St Marys 29
- Moruya 29
- Port Kembla 28
- Wallsend 28
- Cooma 28
- Arncliffe 28
- Ingleburn 28
- Bexley 28
- Moss Vale 28
- West Ryde 28
- Marsfield 28
- Campsie 28
- Summer Hill 28