Charities in South Australia
4,283 registered charities have their main address in South Australia. The largest by revenue:
| Charity | Location | Revenue | Expenses |
|---|---|---|---|
| Flinders UniversityABN 65542596200 · large · 2024 AIS | Bedford Park, SA | $681.3m | $684.1m |
| Resthaven Incorporated PBIABN 79976580833 · large · 2024 AIS | Wayville, SA | $325.5m | $304.9m |
| Southern Cross Care (SA, NT & VIC) Incorporated PBIABN 53682143626 · large · 2024 AIS | Glenside, SA | $259.5m | $255.2m |
| Anglicare SA Ltd. PBIABN 69187578153 · large · 2024 AIS | Hindmarsh, SA | $203.2m | $210.6m |
| Helping Hand Aged Care Inc PBIABN 19636743675 · large · 2024 AIS | North Adelaide, SA | $197.2m | $188.3m |
| Aged Care & Housing Group Inc PBIABN 99437071895 · large · 2024 AIS | Mile End, SA | $194.9m | $180.0m |
| Eldercare Australia Ltd PBIABN 63758127271 · large · 2024 AIS | Eastwood, SA | $179.3m | $168.8m |
| Adelaide UniversityABN 41202953738 · large · 2024 AIS | Adelaide, SA | $145.1m | $117.1m |
| UnitingSA Ltd PBIABN 29335570988 · large · 2024 AIS | Port Adelaide, SA | $139.8m | $121.2m |
| St Andrew's Hospital Inc PBIABN 24589292505 · large · 2024 AIS | Adelaide, SA | $135.9m | $137.9m |
| ECH Inc PBIABN 32930142652 · large · 2024 AIS | Parkside, SA | $110.8m | $108.0m |
| Trinity College Gawler IncABN 15742803718 · large · 2024 AIS | Evanston South, SA | $109.0m | $96.4m |
| HenderCare Foundation PBIABN 80139328662 · large · 2024 AIS | Adelaide, SA | $107.3m | $107.3m |
| Maxima Training Group (Aust) Limited PBIABN 90212392953 · large · 2024 AIS | Adelaide, SA | $98.4m | $104.6m |
| Bedford Services and Advisory Ltd PBIABN 24839364005 · large · 2023 AIS | Panorama, SA | $87.9m | $94.5m |
| Workskil Australia Ltd PBIABN 28167872424 · large · 2024 AIS | Melrose Park, SA | $87.3m | $84.8m |
| Novita Services PBIABN 53137537636 · large · 2024 AIS | Hindmarsh, SA | $86.4m | $88.5m |
| Adelaide Primary Health Network LimitedABN 18155472067 · large · 2024 AIS | Mile End, SA | $86.4m | $85.3m |
| South Australian Health And Medical Research Institute LimitedABN 54141228346 · large · 2024 AIS | Adelaide, SA | $81.9m | $167.0m |
| Legal Services Commission of SA PBIABN 90731571498 · large · 2024 AIS | Adelaide, SA | $80.5m | $65.0m |
| Community Accommodation & Respite Agency Inc PBIABN 22813645129 · large · 2024 AIS | Hindmarsh, SA | $75.3m | $81.6m |
| Baptist Care (Sa) Incorporated PBIABN 81257754846 · large · 2024 AIS | Wayville, SA | $70.7m | $75.2m |
| SA Rural Health Network LimitedABN 27152430914 · large · 2024 AIS | Nuriootpa, SA | $69.8m | $69.3m |
| SYC Ltd PBIABN 27167737144 · large · 2024 AIS | Kent Town, SA | $68.7m | $73.4m |
| The Trustee For James Brown Memorial Trust PBIABN 15447235771 · large · 2024 AIS | Belair, SA | $68.1m | $64.3m |
| Uniting Country SA LTD PBIABN 32415186787 · large · 2024 AIS | Port Pirie, SA | $66.5m | $66.4m |
| Community Living Options Inc PBIABN 60857492274 · large · 2024 AIS | Victor Harbor, SA | $66.5m | $63.1m |
| The Hospital Research Foundation IncorporatedABN 86248830078 · large · 2024 AIS | Woodville, SA | $61.9m | $62.7m |
| Italian Benevolent Foundation (Sa) Incorporated PBIABN 52756107562 · large · 2024 AIS | Woodville North, SA | $60.9m | $60.5m |
| Pembroke School IncABN 49358864788 · large · 2024 AIS | Kensington Park, SA | $60.4m | $62.9m |
| Clayton Church Homes Inc PBIABN 70138284252 · large · 2024 AIS | Prospect, SA | $59.6m | $54.9m |
| Nazareth Catholic CollegeABN 53412037753 · large · 2024 AIS | Findon, SA | $56.1m | $55.3m |
| Xavier CollegeABN 16096753010 · large · 2024 AIS | Gawler Belt, SA | $54.0m | $43.0m |
| Cardijn CollegeABN 73509734811 · large · 2024 AIS | Noarlunga, SA | $53.8m | $47.5m |
| Centacare Catholic Community Services PBIABN 21578907988 · large · 2024 AIS | Adelaide, SA | $53.8m | $55.2m |
| Prince Alfred CollegeABN 23539290973 · large · 2024 AIS | Kent Town, SA | $52.9m | $53.5m |
| Marist Schools Australia Limited t/as Sacred Heart CollegeABN 52010674805 · large · 2024 AIS | Somerton Park, SA | $51.9m | $48.7m |
| South Australian Commission For Catholic Schools IncorporatedABN 84572437441 · large · 2024 AIS | Thebarton, SA | $50.8m | $51.6m |
| Scotch College AdelaideABN 54570672877 · large · 2024 AIS | Torrens Park, SA | $50.5m | $47.4m |
| St Michael's College AdelaideABN 89117649420 · large · 2024 AIS | Henley Beach, SA | $49.4m | $43.7m |
| Concordia College IncABN 12698695317 · large · 2024 AIS | Highgate, SA | $49.0m | $34.6m |
| The Paraplegic & Quadriplegic Association of South Australia Ltd PBIABN 92713327348 · large · 2024 AIS | Dulwich, SA | $48.5m | $53.6m |
| Aboriginal Family Support Services Limited PBIABN 82853278164 · large · 2024 AIS | Adelaide, SA | $47.9m | $48.8m |
| The Trustee for the Dorothy Cheater Trust PBIABN 66219253940 · large · 2024 AIS | Hove, SA | $46.0m | $46.3m |
| Relationships Australia South Australia PBIABN 19119188500 · large · 2024 AIS | Adelaide, SA | $45.0m | $44.9m |
| Saint Ignatius' College (Adelaide) LimitedABN 92626057716 · large · 2024 AIS | Athelstone, SA | $43.4m | $40.6m |
| Lutheran Homes Group Incorporated PBIABN 58113769710 · large · 2022 AIS | Adelaide, SA | $43.3m | $48.7m |
| Burnside War Memorial Hospital Inc PBIABN 84816192280 · large · 2024 AIS | Toorak Gardens, SA | $43.0m | $47.3m |
| Unity Housing Company Ltd PBIABN 12130704648 · large · 2024 AIS | Bowden, SA | $41.5m | $41.1m |
| Sportsmed SA Hospitals Pty Ltd PBIABN 53071101776 · large · 2024 AIS | Stepney, SA | $41.3m | $41.4m |
| Peer Education Employment & Training LtdABN 83414133153 · large · 2024 AIS | Albert Park, SA | $39.7m | $40.0m |
| Community Living Australia Ltd PBIABN 24605680635 · large · 2024 AIS | Mt Barker, SA | $39.4m | $38.8m |
| Immanuel College IncABN 42197178675 · large · 2024 AIS | Novar Gardens, SA | $39.1m | $36.2m |
| Royal Zoological Society Of South Australia IncABN 38750470952 · large · 2024 AIS | Adelaide, SA | $38.8m | $39.9m |
| Woodcroft College IncABN 93970982732 · large · 2024 AIS | Morphett Vale, SA | $38.7m | $32.6m |
| Career Employment Group IncABN 83066351029 · large · 2024 AIS | Whyalla Norrie, SA | $38.5m | $38.8m |
| Tyndale Christian School - Salisbury East IncorporatedABN 43329562439 · large · 2024 AIS | Salisbury East, SA | $38.5m | $35.4m |
| Rsl Care South Australia Incorporated PBIABN 42419627410 · large · 2024 AIS | Myrtle Bank, SA | $37.4m | $35.7m |
| Church of Scientology Religious Education College IncABN 93741842528 · large · 2024 AIS | Adelaide, SA | $36.9m | $35.7m |
| Boandik Lodge Inc PBIABN 87396698358 · large · 2024 AIS | Mount Gambier, SA | $36.9m | $39.2m |
| Lutheran Community Care PBIABN 26735070692 · large · 2024 AIS | Sefton Park, SA | $36.2m | $36.5m |
| The Scout Association of Australia, South Australian Branch IncorporatedABN 35621021366 · large · 2024 AIS | Wayville, SA | $35.8m | $43.0m |
| Sonder Care LimitedABN 12061979048 · large · 2024 AIS | Edinburgh North, SA | $35.4m | $36.6m |
| Churches Of Christ Life Care Limited PBIABN 67390593649 · large · 2024 AIS | Unley, SA | $35.4m | $43.0m |
| Orana Australia Limited PBIABN 60426516114 · large · 2024 AIS | Netley, SA | $34.8m | $31.9m |
| Seventh-day Adventist Schools (South Australia) TrustABN 32377995244 · large · 2024 AIS | Prospect, SA | $34.8m | $33.2m |
| Young Mens Christian Association of South AustraliaABN 41241860884 · large · 2024 AIS | Adelaide, SA | $34.4m | $33.5m |
| Tenison Woods CollegeABN 25508850572 · large · 2024 AIS | Mount Gambier, SA | $34.1m | $34.0m |
| North Eastern Community Hospital Incorporated PBIABN 51082083639 · large · 2024 AIS | Campbelltown, SA | $33.8m | $35.2m |
| St Peters Collegiate Girls School IncABN 22835949499 · large · 2024 AIS | Kensington Gardens, SA | $33.6m | $30.2m |
| Seymour College IncABN 93202389056 · large · 2024 AIS | Glen Osmond, SA | $33.4m | $32.5m |
| St Columba College Munno Para IncorporatedABN 40836371602 · large · 2024 AIS | Andrews Farm, SA | $32.8m | $31.2m |
| Construction Industry Training BoardABN 39817133546 · large · 2024 AIS | Keswick, SA | $32.7m | $34.9m |
| Cornerstone Housing Ltd PBIABN 53168938118 · large · 2024 AIS | Stepney, SA | $32.5m | $7.7m |
| St Basil's Homes For The Aged In Sa (Vasileias) Inc PBIABN 62788605234 · large · 2024 AIS | St Peters, SA | $32.4m | $31.8m |
| The MTA Group Training Scheme IncABN 36459968347 · large · 2024 AIS | Royal Park, SA | $31.8m | $30.0m |
| Mercedes CollegeABN 93414320696 · large · 2024 AIS | Springfield, SA | $31.7m | $31.9m |
| St John Ambulance Australia South Australia Limited PBIABN 42947425570 · large · 2024 AIS | Unley, SA | $31.4m | $31.1m |
| Autism Association of South Australia PBIABN 98164545215 · large · 2024 AIS | Fullarton, SA | $31.4m | $34.7m |
| Pulteney Grammar School IncABN 39743357380 · large · 2024 AIS | Adelaide, SA | $31.3m | $32.9m |
| Warrina Homes Inc PBIABN 93738995940 · large · 2024 AIS | Highbury, SA | $31.2m | $30.2m |
| Cabra Dominican College LimitedABN 55403574164 · large · 2024 AIS | Cumberland Park, SA | $30.2m | $25.2m |
| The Society Of St Hilarion Incorporated PBIABN 80548669468 · large · 2024 AIS | Seaton, SA | $30.2m | $32.8m |
| Thomas More CollegeABN 49010917089 · large · 2024 AIS | Salisbury Downs, SA | $29.7m | $24.1m |
| Mt Carmel College RosewaterABN 35503987846 · large · 2024 AIS | Rosewater, SA | $29.1m | $23.1m |
| Pedare Christian College IncABN 94539673709 · large · 2024 AIS | Golden Grove, SA | $28.9m | $25.8m |
| Kings Baptist Grammar School IncABN 85693637001 · large · 2024 AIS | Wynn Vale, SA | $28.5m | $26.6m |
| Loreto Marryatville LimitedABN 19786080843 · large · 2024 AIS | Marryatville, SA | $28.4m | $26.4m |
| Temple Christian College IncABN 55979193909 · large · 2024 AIS | Mile End, SA | $28.4m | $27.1m |
| Rembrandt Living Incorporated PBIABN 84438069700 · large · 2024 AIS | Oaklands Park, SA | $28.1m | $27.6m |
| Barossa Village Inc PBIABN 22960687815 · large · 2024 AIS | Nuriootpa, SA | $28.0m | $26.4m |
| Anglican Community Care Limited PBIABN 53440436445 · large · 2024 AIS | Mount Gambier, SA | $27.7m | $26.6m |
| Trainee & Apprentice Placement Service IncABN 42616617967 · large · 2024 AIS | Beverley, SA | $27.4m | $26.3m |
| Anglicare SA Housing Limited PBIABN 95321672835 · large · 2024 AIS | Hindmarsh, SA | $27.2m | $24.2m |
| Meals On Wheels (Sa) Inc PBIABN 76069457196 · large · 2024 AIS | Hilton, SA | $26.6m | $26.1m |
| Lighthouse Disability Ltd PBIABN 20606960865 · large · 2023 AIS | Salisbury, SA | $26.5m | $28.7m |
| St John's Grammar School IncABN 44335130648 · large · 2024 AIS | Belair, SA | $26.2m | $24.4m |
| Aboriginal Elders & Community Care Services Inc PBIABN 88772426022 · large · 2024 AIS | Mile End, SA | $25.1m | $25.8m |
| Emmaus Christian College IncABN 87986259591 · large · 2024 AIS | South Plympton, SA | $25.0m | $22.3m |
| Tatachilla Lutheran College IncorporatedABN 44094272440 · large · 2024 AIS | Tatachilla, SA | $24.4m | $22.2m |
| Adelaide Training and Employment Centre IncorporatedABN 58209574933 · large · 2024 AIS | Ottoway, SA | $24.3m | $21.0m |
| The Aushealth Hospital Research Fund LtdABN 85657333858 · large · 2024 AIS | Underdale, SA | $24.2m | $21.8m |
| National Centre For Vocational Education Research LtdABN 87007967311 · large · 2024 AIS | Adelaide, SA | $24.1m | $23.8m |
| Royal Agricultural & Horticultural Society Of Sa IncABN 68531710498 · large · 2024 AIS | Goodwood Road, SA | $24.1m | $26.8m |
| Blackfriars Priory SchoolABN 97606650231 · large · 2024 AIS | Prospect, SA | $23.3m | $21.4m |
| Faith Lutheran College IncorporatedABN 94121969523 · large · 2024 AIS | Tanunda, SA | $22.2m | $20.2m |
| Eighty9 Limited PBIABN 88485417134 · large · 2024 AIS | Hindmarsh, SA | $21.9m | $18.9m |
| Rural Doctors Workforce Agency IncorporatedABN 68063926518 · large · 2024 AIS | Mile End, SA | $21.9m | $21.7m |
| Greek Orthodox Community Of South Australia IncorporatedABN 91927549135 · large · 2024 AIS | Adelaide, SA | $21.8m | $19.7m |
| St Mark's CollegeABN 54221435162 · large · 2024 AIS | Port Pirie, SA | $21.6m | $20.2m |
| St Joseph's School Board Port LincolnABN 96715692426 · large · 2024 AIS | Port Lincoln, SA | $21.6m | $18.0m |
| Community Bridging Services (Cbs) Inc PBIABN 45719241234 · large · 2024 AIS | Gilles Plains, SA | $21.3m | $21.1m |
| Gleeson CollegeABN 59904342469 · large · 2024 AIS | Golden Grove, SA | $21.2m | $18.3m |
| Sunrise Christian SchoolABN 80961871513 · large · 2024 AIS | Kings Park, SA | $21.1m | $19.7m |
| Health Services Charitable Gifts BoardABN 49517603275 · large · 2024 AIS | Adelaide, SA | $21.0m | $10.4m |
| Royal Society For The Blind Of South Australia Inc PBIABN 37680837839 · large · 2024 AIS | Gilles Plains, SA | $20.9m | $20.2m |
| Carers Association Of SA Incorporated PBIABN 15598799607 · large · 2024 AIS | Seaton, SA | $20.8m | $19.9m |
| Nunkuwarrin Yunti Of Sa Inc PBIABN 59643754108 · large · 2024 AIS | Adelaide, SA | $20.7m | $20.7m |
| St Francis De Sales College BoardABN 17610943492 · large · 2024 AIS | Mount Barker, SA | $20.3m | $19.5m |
| Tanunda Lutheran Home Inc PBIABN 72117050014 · large · 2024 AIS | Tanunda, SA | $20.1m | $21.6m |
| Cornerstone College IncABN 54858405236 · large · 2024 AIS | Mount Barker, SA | $20.0m | $19.3m |
| Endeavour College IncorporatedABN 60899460216 · large · 2024 AIS | Mawson Lakes, SA | $19.9m | $16.6m |
| Hope Christian College IncorporatedABN 66024052510 · large · 2023 AIS | Craigmore, SA | $19.7m | $16.4m |
| Unity College IncABN 30770601765 · large · 2024 AIS | Murray Bridge, SA | $19.6m | $17.1m |
| Hills Community Options Inc PBIABN 38068202746 · large · 2024 AIS | Mount Barker, SA | $19.3m | $20.1m |
| Amandus Lutheran Disability Services Inc PBIABN 96280297683 · large · 2024 AIS | Payneham, SA | $19.3m | $18.8m |
| Barkuma Inc PBIABN 63477154168 · large · 2024 AIS | Adelaide, SA | $19.3m | $19.4m |
| St Martins Lutheran College Mount Gambier IncorporatedABN 58872763811 · large · 2024 AIS | Mount Gambier, SA | $19.2m | $17.8m |
| Child and Youth Services Mutual Limited PBIABN 59624308783 · large · 2024 AIS | Unley, SA | $18.9m | $18.6m |
| Cedar College IncorporatedABN 21985755464 · large · 2024 AIS | Northgate, SA | $18.9m | $17.8m |
| Smartsat CRC LtdABN 63633923949 · large · 2024 AIS | Adelaide, SA | $18.8m | $18.9m |
| EBL Disability Services Inc. PBIABN 37305705379 · large · 2024 AIS | Wayville, SA | $18.5m | $18.1m |
| Samaritan CollegeABN 53539607564 · large · 2024 AIS | Whyalla, SA | $18.5m | $17.5m |
| Ymca Aquatic And Event Services LimitedABN 16148092148 · large · 2024 AIS | Oaklands Park, SA | $18.4m | $18.2m |
| Multi Cultural Youth Education Support Services LimitedABN 34072211780 · large · 2024 AIS | Elizabeth East, SA | $18.3m | $18.8m |
| Centacare Catholic Country SA Limited PBIABN 26618419962 · large · 2024 AIS | Port Pirie, SA | $18.3m | $18.2m |
| Walford Anglican School For Girls IncABN 14934762147 · large · 2024 AIS | Hyde Park, SA | $18.3m | $16.1m |
| UnitingCare Wesley Bowden Limited PBIABN 65440352199 · large · 2024 AIS | Bowden, SA | $18.0m | $17.7m |
| Disability Living Incorporated PBIABN 48028049217 · large · 2024 AIS | Stepney, SA | $17.9m | $20.4m |
| St Joseph's School HectorvilleABN 81374338184 · large · 2024 AIS | Hectorville, SA | $17.9m | $14.1m |
| Walara Incorporated PBIABN 71766845056 · large · 2024 AIS | Balaklava, SA | $17.8m | $17.5m |
| Encounter Lutheran College IncorporatedABN 87346799642 · large · 2024 AIS | Hayborough, SA | $17.7m | $14.8m |
| Country and Outback Health IncorporatedABN 74919613078 · large · 2024 AIS | Whyalla Norrie, SA | $17.6m | $16.1m |
| Royal Society For The Prevention Of Cruelty To Animals (South Australia) LimitedABN 60740135753 · large · 2024 AIS | O'Halloran Hill, SA | $17.4m | $18.8m |
| St Mary's College LimitedABN 87423943103 · large · 2024 AIS | Adelaide, SA | $17.2m | $18.3m |
| St Vincent De Paul Society (Sa) Inc PBIABN 73591401592 · large · 2024 AIS | Adelaide, SA | $17.1m | $18.7m |
| Investigator College IncorporatedABN 85128635270 · large · 2024 AIS | Encounter Bay, SA | $16.9m | $15.3m |
| Enhanced Lifestyles Inc PBIABN 97693974414 · large · 2024 AIS | Hindmarsh, SA | $16.8m | $17.5m |
| St Dominics Priory College LtdABN 25085110379 · large · 2024 AIS | North Adelaide, SA | $16.6m | $15.9m |
| St Peters Woodlands Grammar School IncABN 93863669897 · large · 2024 AIS | Glenelg, SA | $16.6m | $15.4m |
| Barunga Village Inc PBIABN 30211708504 · large · 2024 AIS | Port Broughton, SA | $16.1m | $15.4m |
| South East Regional Group Apprenticeship Scheme IncABN 63702018527 · large · 2024 AIS | Mount Gambier, SA | $15.8m | $15.5m |
| Community Support Inc PBIABN 27298052261 · large · 2024 AIS | Wayville, SA | $15.6m | $17.3m |
| Portside Christian College IncABN 52344074391 · large · 2024 AIS | Ethelton, SA | $15.6m | $13.9m |
| Matthew Flinders Home Inc PBIABN 65803896330 · large · 2024 AIS | Port Lincoln, SA | $15.5m | $12.9m |
| St Andrews School IncABN 43044164960 · large · 2024 AIS | Walkerville, SA | $15.5m | $16.2m |
| Playford College LtdABN 72607351486 · large · 2024 AIS | Elizabeth, SA | $15.1m | $12.1m |
| Immanuel Primary School Association IncorporatedABN 57489589904 · large · 2024 AIS | Novar Gardens, SA | $15.0m | $12.9m |
| Access 2 Place as Trustee for The Disability Housing Trust of South Australia PBIABN 85236978396 · large · 2024 AIS | Unley, SA | $14.9m | $7.2m |
| Hilt CRC LimitedABN 50652464796 · large · 2024 AIS | Adelaide, SA | $14.9m | $13.6m |
| The Australian Wine Research Institute LimitedABN 83007558296 · large · 2024 AIS | Glenside, SA | $14.8m | $17.4m |
| St Augustines Parish School BoardABN 46783992368 · large · 2024 AIS | Salisbury, SA | $14.7m | $13.4m |
| Tullawon Health Service Incorporated PBIABN 97478220756 · large · 2024 AIS | Yalata, SA | $14.5m | $12.3m |
| Foodbank of South Australia Incorporated PBIABN 70673398230 · large · 2024 AIS | Pooraka, SA | $14.4m | $13.2m |
| Navigator College IncorporatedABN 63299096831 · large · 2024 AIS | Port Lincoln, SA | $14.3m | $12.8m |
| Incompro Aboriginal Association Incorporated PBIABN 56266552349 · large · 2024 AIS | Salisbury North, SA | $14.3m | $14.7m |
| The Hills Christian Community School IncorporatedABN 73821821595 · large · 2024 AIS | Verdun, SA | $14.3m | $13.8m |
| Torrens Valley Association For Christian EducationABN 22351928443 · large · 2024 AIS | Hope Valley, SA | $14.0m | $12.7m |
| Murray Mallee Aged Care Group Inc PBIABN 13943901448 · large · 2024 AIS | Murray Bridge, SA | $13.9m | $12.6m |
| Boneham Aged Care Services Inc PBIABN 63201477650 · large · 2024 AIS | Millicent, SA | $13.8m | $14.2m |
| Interact Learning Pty LtdABN 20095674285 · large · 2024 AIS | Adelaide, SA | $13.7m | $13.5m |
| Skylight Mental Health Incorporated PBIABN 85595741081 · large · 2024 AIS | Marleston Dc, SA | $13.5m | $13.4m |
| Holy Family Catholic SchoolABN 76633110034 · large · 2024 AIS | Salisbury Downs, SA | $13.4m | $12.4m |
| Statewide Group Training (SA) IncABN 16944385069 · large · 2024 AIS | Clare, SA | $13.4m | $13.3m |
| Christadelphian Care Services (Sa) Incorporated PBIABN 89422779573 · large · 2024 AIS | Happy Valley, SA | $13.3m | $12.6m |
| Adelaide Fringe IncABN 71660859461 · large · 2024 AIS | Adelaide, SA | $13.3m | $13.3m |
| St Martins Parish School BoardABN 13016628724 · large · 2024 AIS | Greenacres, SA | $13.2m | $11.8m |
| Community Transitions PBIABN 22132877135 · large · 2024 AIS | Port Adelaide, SA | $13.1m | $13.0m |
| University Senior College At Adelaide University IncorporatedABN 79837939148 · large · 2024 AIS | Adelaide, SA | $13.0m | $12.2m |
| Moonta Health And Aged Care Service Inc PBIABN 86431340844 · large · 2024 AIS | Moonta, SA | $12.8m | $12.5m |
| Animal Welfare League Of South Australia IncABN 11397137539 · large · 2024 AIS | Wingfield, SA | $12.6m | $17.1m |
| Southern Vales Christian College IncABN 36571092139 · large · 2024 AIS | Morphett Vale, SA | $12.6m | $11.8m |
| Our Lady Of The Sacred Heart College EnfieldABN 72256864896 · large · 2024 AIS | Enfield, SA | $12.6m | $11.0m |
| Bethany Christian School IncABN 82301033868 · large · 2024 AIS | Paralowie, SA | $12.6m | $11.2m |
| Womadelaide Foundation LimitedABN 55106584230 · large · 2024 AIS | Wayville, SA | $12.3m | $13.3m |
| Uniting Church SA Investment Fund LtdABN 46620095472 · large · 2024 AIS | Adelaide, SA | $12.1m | $11.1m |
| Guide Dogs Association Of SA & NT Inc PBIABN 91183168093 · large · 2024 AIS | Adelaide, SA | $12.1m | $13.1m |
| The Catholic Diocese Of Port Pirie Inc Star Of The Sea Home For The Aged PBIABN 18410165335 · large · 2024 AIS | Port Pirie, SA | $12.1m | $11.0m |
| St Mark's College IncABN 85911696182 · large · 2024 AIS | North Adelaide, SA | $12.0m | $7.5m |
| Caritas College School BoardABN 16665392557 · large · 2024 AIS | Port Augusta, SA | $12.0m | $10.8m |
| St Pius X School BoardABN 25958024257 · large · 2024 AIS | Windsor Gardens, SA | $11.9m | $9.5m |
| Wakefield Regional Christian School Association IncorporatedABN 74281732516 · large · 2024 AIS | Balaklava, SA | $11.8m | $11.3m |
| VIVA Mutual Foundation Limited PBIABN 91168845565 · large · 2024 AIS | Welland, SA | $11.8m | $11.8m |
| Barossa Enterprises Inc PBIABN 54270249817 · large · 2024 AIS | Nuriootpa, SA | $11.6m | $12.3m |
| Association Of Independent Schools Of South AustraliaABN 37819228078 · large · 2024 AIS | Unley, SA | $11.6m | $9.9m |
| Catherine Mcauley SchoolABN 48514206389 · large · 2024 AIS | Craigmore, SA | $11.3m | $9.5m |
| Mbcrc Ltd.ABN 97653319978 · large · 2024 AIS | Kent Town, SA | $11.3m | $7.6m |
| Catholic Special Schools PBIABN 68902904959 · large · 2024 AIS | Thebarton, SA | $11.2m | $11.5m |
| Lutheran School MaitlandABN 22476654808 · large · 2024 AIS | Maitland, SA | $11.2m | $9.6m |
| Community Business Bureau Inc PBIABN 57098352150 · large · 2024 AIS | Frewville, SA | $11.1m | $10.0m |
Towns and cities
- Adelaide 733
- North Adelaide 70
- Mount Gambier 59
- Murray Bridge 46
- Port Lincoln 44
- Unley 43
- Port Pirie 43
- Port Adelaide 36
- Mount Barker 35
- Wayville 33
- Salisbury 33
- Norwood 32
- Kent Town 31
- Victor Harbor 30
- Port Augusta 30
- Hindmarsh 29
- Nuriootpa 28
- Morphett Vale 25
- Aberfoyle Park 23
- Prospect 23
- Ceduna 22
- Glenside 21
- Loxton 21
- Mile End 21
- Strathalbyn 20
- Blackwood 20
- Naracoorte 20
- Thebarton 20
- Bordertown 19
- Christies Beach 19
- Goodwood 19
- Glenelg 19
- Woodville 18
- Gawler 18
- Tanunda 17
- Clare 17
- Berri 16
- Stepney 16
- Brooklyn Park 16
- Renmark 16
- Henley Beach 15
- Happy Valley 15
- Walkerville 15
- Parkside 15
- Whyalla Norrie 15
- Magill 15
- Eastwood 15
- Hahndorf 14
- Bedford Park 14
- Belair 14
- Modbury North 14
- Pooraka 14
- Cummins 14
- Balaklava 13
- Stirling 13
- Parafield Gardens 13
- Tonsley 13
- Seaton 13
- Kimba 13
- Aldgate 12
- Athelstone 12
- Paradise 12
- Kapunda 12
- Brighton 12
- Minlaton 12
- Keswick 12
- Millicent 12
- Kilburn 11
- St Marys 11
- Kent Town Dc 11
- Elizabeth South 11
- Woodside 11
- Highgate 11
- Paralowie 11
- Goolwa 11
- Lobethal 11
- Coober Pedy 11
- Craigmore 11
- Waikerie 11
- Hackney 11
- Fullarton 10
- Mclaren Vale 10
- Aldinga Beach 10
- Rundle Mall 10
- Kadina 10
- Hallett Cove 10
- Burnside 10
- Willunga 10
- Semaphore 10
- Campbelltown 10
- Glen Osmond 10
- Colonel Light Gardens 10
- Mannum 10
- Rose Park 10
- Dulwich 10
- Elizabeth 10
- Edwardstown 10
- Hilton 9
- Kingston Se 9
- Mitchell Park 9
- Marion 9
- St Agnes 9
- St Peters 9
- Torrensville 9
- Kensington Park 9
- Maitland 9
- West Beach 9
- Kidman Park 9
- Findon 8
- Richmond 8
- Albert Park 8
- Angaston 8
- Golden Grove 8
- Maylands 8
- Ottoway 8
- Payneham 8
- Woodcroft 8
- Hackham West 8
- O'Halloran Hill 8
- West Lakes 8
- Wynn Vale 8
- Tumby Bay 8
- Greenwith 8
- Torrens Park 8
- Port Elliot 8
- Jamestown 8
- Cumberland Park 8
- Davoren Park 8
- Eudunda 8
- Enfield 8
- Mawson Lakes 8
- Salisbury East 8
- Ridgehaven 8
- Tea Tree Gully 7
- Mylor 7
- Park Holme 7
- Old Reynella 7
- Hope Valley 7
- Seaford 7
- Plympton 7
- Hove 7
- Hillcrest 7
- Kingscote 7
- Panorama 7
- Frewville 7
- Nairne 7
- Glenelg North 7
- Lightsview 7
- Underdale 7
- Novar Gardens 7